Pants with Ruffles Measurements (Woven)
| Size | Out seam | |
|---|---|---|
| 12m (18-22lbs) | 15.5" | |
| 18m (25-28lbs) | 17" | |
| 24m (28-30lbs) | 19" | |
| 2 | 20" | |
| 3 | 21.5" | |
| 4 | 23.5" | |
| 5 | 25.25" | |
| 6 | 27" | |
| 7 | 28.5" | |
| 8 | 30" | |
| 10 | 32" |
Cotton Ruffle Shirts and Cotton Dress
Combination Size*
| Size | Tagged | |
|---|---|---|
| 12-18m (22-25lbs) | 12m | |
| 18-24m (25-28lbs) | 18m | |
| 2-3 | 2 | |
| 4-5 | 4 | |
| 6-7 | 6 | |
| 8-9 | 8 | |
| 10 | 10 |
*When ordering, we will match shirt size to pant/Capri/short size that you are ordering, unless YOU order a larger size
A-Line Dress Measurements
| Size | Shoulder to Hem | Armhole to Armhole | ||
|---|---|---|---|---|
| Newborn | 13.5" | 10" | ||
| 3-6m (9-14lbs) | 15" | 11" | ||
| 6-9m (14-18lbs) | 16" | 11.75" | ||
| 9-12m (18-22lbs) | 16.5" | 12" | ||
| 12-18m (22-25lbs) | 17" | 12" | ||
| 18-24m (25-28lbs) | 18" | 12" | ||
| 2 | 19" | 12" | ||
| 3 | 20" | 13" | ||
| 4 | 21" | 13.5" | ||
| 5 | 23.5" | 14.5" | ||
| 6 | 25.5" | 14.5" | ||
| 7 | 26.5" | 15" | ||
| 8 | 27.5" | 15.5" | ||
| 10 | 29.75" | 16" | ||
| 12 | 32" | 16" |
Smock Dress Measurements
| Size | Shoulder to Hem | |
|---|---|---|
| 12m (18-22lbs) | 22.5" | |
| 18m (25-28lbs) | 23" | |
| 24m (28-30lbs) | 26" | |
| 2 | 26" | |
| 3 | 27" | |
| 4 | 29" | |
| 5 | 32" | |
| 6 | 34" | |
| 7 | 35.5" | |
| 8 | 37.5" | |
| 10 | 39" |
Shortall Measurements (not smock line)
| Size | Shoulder to Hem | Shoulder to Straddle | |
|---|---|---|---|
| 0-3m (6-9lbs) | 14.25" | 13.5" | |
| 3-6m (9-14lbs) | 15.5" | 14" | |
| 6-9m (14-18lbs) | 16.5" | 14" | |
| 9-12m (18-22lbs) | 18" | 16.5" | |
| 12-18m (22-25lbs) | 19" | 17" | |
| 18-24m (25-28lbs) | 19.5" | 17.5" | |
| 2T | 20" | 18" | |
| 3T | 20" | 18" | |
| 4T | 22-23" | 20-20.5" |
Longall Measurements (not smock line)
| Size | Shoulder to Hem | Shoulder to Straddle | |
|---|---|---|---|
| 3-6m (9-14lbs) | 19" | 14.5" | |
| 6-9m (14-18lbs) | 20.5" | 15.5" | |
| 9-12m (18-22lbs) | 22" | 16" | |
| 12-18m (22-25lbs) | 24" | 17" | |
| 18-24m (25-28lbs) | 26" | 18" | |
| 2T | 29-30" | 19" | |
| 3T | 32.5" | 20" | |
| 4T | 34" | 20.5" |
Three Tier Skirt
| Size | Waist (unstretched) | Waist to Hem | |
|---|---|---|---|
| 12m(18-22lbs) | 16.5" | 8" | |
| 18m(25-28lbs) | 16.5" | 8.5" | |
| 2 | 17" | 9.25" | |
| 3 | 18" | 10.25" | |
| 4 | 18.5" | 11.5" | |
| 5 | 19" | 12.75" | |
| 6 | 20" | 13.5" | |
| 7 | 21" | 14" | |
| 8 | 21.5" | 14.5" | |
| 10 | 22" | 15" | |
| 12 | 23" | 15.5" |
Turtleneck Empire Shirt
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12-18m (22-25lbs) | 10" | 16" | |
| 18-24m (25-28lbs) | 10" | 17" | |
| 2-3 | 12" | 18" | |
| 4-5 | 13" | 19.5" | |
| 6-7 | 14" | 21.5" | |
| 8-9 | 14.5" | 23.5" | |
| 10 | 15.5" | 26" | |
| 12 | 16.5" | 28" |
Ruffle Neck Single Ruffle Shirt
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12-18m (22-25lbs) | 10.5" | 15.25" | |
| 18-24m (25-28lbs) | 11" | 16" | |
| 2-3 | 12.5" | 17.25" | |
| 4-5 | 14" | 18" | |
| 6-7 | 15" | 19" | |
| 8-9 | 16" | 20.5" | |
| 10 | 17" | 21.5" | |
| 12 | 17.5" | 22.5" |
Single & Double Ruffle Cotton Pants
(Interlock Cotton/Knit)
| Size | Waist (unstretched) | Waist to Hem | |
|---|---|---|---|
| 12m (18-22lbs) | 16" | 15" | |
| 18m (25-28lbs) | 16.5" | 17" | |
| 2 | 17" | 19.5" | |
| 3 | 18" | 21" | |
| 4 | 18" | 23" | |
| 5 | 19" | 25" | |
| 6 | 20" | 26.25" | |
| 7 | 20.5" | 27.75" | |
| 8 | 21" | 29.75" | |
| 10 | 21.5" | 31.75" | |
| 12 | 22.5" | 33.25" |
Empire Shirt
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12-18m (22-25lbs) | 10" | 16" | |
| 18-24m (25-28lbs) | 11.5" | 17" | |
| 2-3 | 12.25" | 18.5" | |
| 4-5 | 13" | 20.25" | |
| 6-7 | 13.5" | 22" | |
| 8-9 | 14.5" | 24" | |
| 10 | 15" | 25.5" | |
| 12 | 17" | 27.75" |
Three Quarter Sleeve Shirt
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12-18m (22-25lbs) | 10" | 15" | |
| 18-24m (25-28lbs) | 10.5" | 15.5" | |
| 2-3 | 11" | 17.5" | |
| 4-5 | 12" | 19.5" | |
| 6-7 | 13.25" | 21.5" | |
| 8-9 | 14" | 23.5" | |
| 10 | 15" | 25.5" | |
| 12 | 16" | 27" |
Charlotte Style Dress
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12m (18-22lbs) | 12" | 16.5" | |
| 18m (25-28lbs) | 12" | 17.5" | |
| 2 | 12.75" | 19.5" | |
| 3 | 14" | 21" | |
| 4 | 14.5" | 21.5" | |
| 5 | 15.5" | 22.5" | |
| 6 | 15.75" | 24" | |
| 7 | 17.25" | 26" | |
| 8 | 18.25" | 30.5" | |
| 10 | 19.5" | 33" | |
| 12 | 20" | 36" |
Girls Ruffle Romper
| Size | Shoulder to Straddle | Shoulder to Hem | |
|---|---|---|---|
| 3-6m (9-14lbs) | 14.5" | 19" | |
| 6-9m (14-18lbs) | 15.5" | 20.5" | |
| 9-12m (18-22lbs) | 16" | 22" | |
| 12-18m (22-25lbs) | 17" | 24" | |
| 18-24m (25-28lbs) | 18" | 26" | |
| 2 | 19" | 29.5" | |
| 3 | 20" | 32" | |
| 4 | 20.5" | 34" | |
| 5 | 21.5" | 36" | |
| 6 | 22.5" | 38" | |
| 7 | 23.5" | 40" |
Boys Pants
| Size | Waist (unstretched) | Waist to Hem | |
|---|---|---|---|
| 12m (18-22lbs) | 8.75" | 16" | |
| 18m (25-28lbs) | 9" | 18.5" | |
| 24m (28-30lbs) | 9.25" | 20.5" | |
| 2 | 9.5" | 23" | |
| 3 | 10" | 24.5" | |
| 4 | 10.25" | 25.5" | |
| 5 | 10.5" | 26.5" | |
| 6 | 10.75" | 28" | |
| 7 | 11.25" | 29" | |
| 8 | 11.5" | 30" | |
| 10 | 11.75" | 31" | |
| 12 | 12" | 32" |
Knit Dress (Interlock Cotton)
| Size | Armhole to Armhole | Shoulder to Hem | |
|---|---|---|---|
| 12-18m (25-28lbs) | 9.75" | 19" | |
| 18-24m (28-30lbs) | 11.5" | 20.5" | |
| 2-3 | 12" | 22.5" | |
| 4-5 | 12.5" | 25" | |
| 6-7 | 13" | 27" | |
| 8-9 | 14" | 30.5" | |
| 10 | 15.5" | 33" | |
| 12 | 16" | 35" |



















